All Items
| Name ▲ | Buy limit | Members | High | High time | Low | Low time | Margin | Volume |
|---|---|---|---|---|---|---|---|---|
Black platebody (h3) | 8 | F2P | 1,949 | 5/19/2026, 5:56:21 PM | 2,766 | 24 minutes ago | -817 | 22 |
Black platebody (h4) | 8 | F2P | 3,559 | 5/20/2026, 1:17:24 AM | 4,118 | 5 hours ago | -559 | 15 |
Black platebody (h5) | 8 | F2P | 2,585 | 10 hours ago | 2,991 | 4 hours ago | -406 | 35 |
Black platebody (t) | 8 | F2P | 30,000 | 12 hours ago | 15,321 | 14 minutes ago | 14,679 | 49 |
Black platelegs | 125 | F2P | 1,178 | 4 minutes ago | 1,101 | 24 minutes ago | 77 | 2,192 |
Black platelegs (g) | 8 | F2P | 29,500 | 4 hours ago | 28,264 | 7 minutes ago | 1,236 | 77 |
Black platelegs (t) | 8 | F2P | 7,000 | 21 minutes ago | 404 | 13 hours ago | 6,596 | 36 |
Black plateskirt | 125 | F2P | 1,360 | 6 hours ago | 1,360 | 2 hours ago | 0 | 92 |
Black plateskirt (g) | 8 | F2P | 5,600 | 21 hours ago | 4,977 | 16 minutes ago | 623 | 44 |
Black plateskirt (t) | 8 | F2P | 8,375 | 14 hours ago | 2,375 | 2 hours ago | 6,000 | 37 |
Black robe | 125 | F2P | 489 | 43 minutes ago | 481 | 9 minutes ago | 8 | 1,880 |
Black salamander | 125 | P2P | 469 | 3 minutes ago | 440 | 1 hour ago | 29 | 1,889 |
Black scimitar | 125 | F2P | 1,609 | 33 minutes ago | 993 | 18 minutes ago | 616 | 787 |
Black set (lg) | 8 | F2P | 6,470 | 12 minutes ago | 5,590 | 2 hours ago | 880 | 349 |
Black set (sk) | 8 | F2P | 9,895 | 6 hours ago | 9,897 | 8 hours ago | -2 | 26 |
Black shield (h1) | 70 | F2P | 28,500 | 5/18/2026, 4:00:14 PM | 3,000 | 2 hours ago | 25,500 | 17 |
Black shield (h2) | 70 | F2P | 2,001 | 5/14/2026, 12:04:08 AM | 3,000 | 49 minutes ago | -999 | 15 |
Black shield (h3) | 70 | F2P | 2,001 | 5/19/2026, 4:28:52 AM | 3,001 | 2 hours ago | -1,000 | 42 |
Black shield (h4) | 70 | F2P | 2,002 | 5/20/2026, 1:09:28 AM | 3,000 | 7 minutes ago | -998 | 22 |
Black shield (h5) | 70 | F2P | 2,976 | 5/20/2026, 1:09:17 AM | 3,750 | 5 hours ago | -774 | 87 |
Black skirt | 150 | F2P | 20 | 16 minutes ago | 20 | 2 hours ago | 0 | 433 |
Black skirt (g) | 4 | F2P | 39,000 | 1 hour ago | 34,001 | 6 minutes ago | 4,999 | 56 |
Black skirt (t) | 4 | F2P | 43,434 | 1 hour ago | 25,000 | 4 hours ago | 18,434 | 34 |
Black spear | 8 | P2P | 3,643 | 6 hours ago | 3,429 | 1 hour ago | 214 | 111 |
Black spear(p) | 8 | P2P | 1,795 | 5/10/2026, 10:56:24 PM | 10,000 | 8/17/2025, 10:10:58 PM | -8,205 | 0 |
Black spear(p+) | 8 | P2P | 9,660 | 5/15/2026, 4:35:54 AM | 5,000 | 3/1/2026, 2:56:28 AM | 4,660 | 0 |
Black spear(p++) | 8 | P2P | 9,429 | 4/30/2026, 3:56:14 PM | 9,925 | 2/28/2026, 4:53:41 AM | -496 | 0 |
Black spiky vambraces | 125 | P2P | 2,673 | 23 minutes ago | 2,100 | 1 hour ago | 573 | 99 |
Black sq shield | 125 | F2P | 490 | 2 hours ago | 613 | 8 minutes ago | -123 | 3,729 |
Black sword | 125 | F2P | 537 | 8 hours ago | 554 | 55 seconds ago | -17 | 364 |
Black tourmaline core | 5 | P2P | 1,850,000 | 47 minutes ago | 1,550,000 | 2 hours ago | 300,000 | 82 |
Black toy horsey | 150 | F2P | 255 | 11 hours ago | 712 | 2 hours ago | -457 | 328 |
Black trimmed set (lg) | 8 | F2P | 72,333 | 30 minutes ago | 80,146 | 12 hours ago | -7,813 | 73 |
Black trimmed set (sk) | 8 | F2P | 84,448 | 5/17/2026, 6:02:09 PM | 90,000 | 5/19/2026, 8:50:23 AM | -5,552 | 1 |
Black unicorn mask | 4 | P2P | 8,526 | 8 hours ago | 9,313 | 9 hours ago | -787 | 68 |
Black warhammer | 125 | F2P | 225 | 9 minutes ago | 734 | 30 minutes ago | -509 | 243 |
Black warlock (item) | 125 | P2P | 5,000 | 3 hours ago | 536 | 2 hours ago | 4,464 | 276 |
Black warlock mix (1) | — | P2P | 1,228 | 5/13/2026, 3:10:37 AM | 70 | 5/11/2026, 11:58:38 PM | 1,158 | 1 |
Black warlock mix (2) | — | P2P | 1,310 | 5/5/2026, 9:17:40 AM | 1,010 | 11 hours ago | 300 | 10 |
Black wizard hat (g) | 4 | F2P | 200,389 | 3 hours ago | 199,671 | 1 hour ago | 718 | 99 |
Black wizard hat (t) | 4 | F2P | 134,203 | 10 minutes ago | 126,120 | 2 hours ago | 8,083 | 82 |
Black wizard robe (g) | 4 | F2P | 194,992 | 54 minutes ago | 180,000 | 1 hour ago | 14,992 | 101 |
Black wizard robe (t) | 4 | F2P | 112,778 | 1 hour ago | 89,500 | 7 minutes ago | 23,278 | 77 |
Blackbird red | — | P2P | 361 | 5/20/2026, 12:02:49 AM | 530 | 5/13/2026, 8:05:14 PM | -169 | 2 |
Blacksmith's helm | 125 | P2P | 11,837 | 1 hour ago | 1,500 | 44 minutes ago | 10,337 | 25 |
Blade of saeldor (inactive) | 8 | P2P | 129,699,821 | 4 hours ago | 126,015,016 | 2 hours ago | 3,684,805 | 28 |
Blamish bark shell | 13,000 | P2P | 918 | 10 minutes ago | 5,000 | 5/20/2026, 5:09:45 AM | -4,082 | 46 |
Blamish blue shell (pointed) | 13,000 | P2P | 2,321 | 5 hours ago | 2,209 | 6 hours ago | 112 | 287 |
Blamish blue shell (round) | 13,000 | P2P | 4,602 | 39 minutes ago | 1,705 | 5 hours ago | 2,897 | 141 |
Blamish myre shell (pointed) | 13,000 | P2P | 127 | 1 hour ago | 249 | 5/20/2026, 12:51:29 AM | -122 | 6 |
Black platebody (h3)
Black platebody (h4)
Black platebody (h5)
Black platebody (t)
Black platelegs
Black platelegs (g)
Black platelegs (t)
Black plateskirt
Black plateskirt (g)
Black plateskirt (t)
Black robe
Black salamander
Black scimitar
Black set (lg)
Black set (sk)
Black shield (h1)
Black shield (h2)
Black shield (h3)
Black shield (h4)
Black shield (h5)
Black skirt
Black skirt (g)
Black skirt (t)
Black spear
Black spear(p)
Black spear(p+)
Black spear(p++)
Black spiky vambraces
Black sq shield
Black sword
Black tourmaline core
Black toy horsey
Black trimmed set (lg)
Black trimmed set (sk)
Black unicorn mask
Black warhammer
Black warlock (item)
Black warlock mix (1)
Black warlock mix (2)
Black wizard hat (g)
Black wizard hat (t)
Black wizard robe (g)
Black wizard robe (t)
Blackbird red
Blacksmith's helm
Blade of saeldor (inactive)
Blamish bark shell
Blamish blue shell (pointed)
Blamish blue shell (round)
Blamish myre shell (pointed)